Value added in agriculture, hunting, forestry, fishing growth rate (at constant 2015 prices)

9,7 (%) in 2022

Agriculture consists of agriculture, hunting and forestry and fishing

Datum Wert Ändern , %
2022 9,7 -774,26 %
2021 -1,4 -88,96 %
2020 -13,1 -347,34 %
2019 5,3 -61,65 %
2018 13,8 -419,34 %
2017 -4,3 -275,68 %
2016 2,5 2,81 %
2015 2,4 -127,72 %
2014 -8,6 -318,65 %
2013 3,9 -78,36 %
2012 18,2 -732,51 %
2011 -2,9