Value added in wholesale, retail trade, restaurants and hotels growth rate (at constant 2015 prices)

12,1 (%) in 2022

Datum Wert Ändern , %
2022 12,1 -598,95 %
2021 -2,4 -83,51 %
2020 -14,7 -1.251,89 %
2019 1,3 -81,67 %
2018 7,0 -248,11 %
2017 -4,7 -434,86 %
2016 1,4 -234,07 %
2015 -1,0 -28,84 %
2014 -1,5 -141,67 %
2013 3,5 37,20 %
2012 2,6 -185,13 %
2011 -3,0