Erwachsenensterblichkeitsrate, Frauen, 15-60-jährige

23,70 (deaths per 100 female population aged 15-59) in 2020

Percentage of total deaths between ages 15 and 60 (per 100 female population), females

Datum Wert Ändern , %
2020 23,70 -2,13 %
2015 24,22 -5,06 %
2010 25,51 -7,44 %
2005 27,56 4,58 %
2000 26,35 6,37 %
1995 24,77 3,39 %
1990 23,96 1,82 %
1985 23,53 -0,17 %
1980 23,57 5,09 %
1975 22,43 -0,16 %
1970 22,47 -1,38 %
1965 22,78