Abreisende

2.243.000 (Nummer) in 2020

Departures - trips abroad by resident tourists

Datum Wert Ändern , %
2020 2.243.000 -76,76 %
2019 9.651.000 15,13 %
2018 8.383.000 -5,67 %
2017 8.887.000 12,61 %
2016 7.892.000 -9,82 %
2015 8.751.000 9,63 %
2014 7.982.000 6,06 %
2013 7.526.000 29,69 %
2012 5.803.000 -7,62 %
2011 6.282.000 -4,19 %
2010 6.557.000 17,91 %
2009 5.561.000