Outbound-Tourismus Reisen

54.000.000 (current US dollars) in 2020

Series 3.4

Datum Wert Ändern , %
2020 54.000.000 -41,30 %
2019 92.000.000 -20,00 %
2018 115.000.000 -4,96 %
2017 121.000.000 18,63 %
2016 102.000.000 22,89 %
2015 83.000.000 25,76 %
2014 66.000.000 65,00 %
2013 40.000.000 -45,21 %
2012 73.000.000 48,98 %
2011 49.000.000 -5,77 %
2010 52.000.000 -10,34 %
2009 58.000.000