Bruttoinlandsprodukt

2.079.916.909 (US-Dollar) in 2023

Expenditure-based gross domestic product is total final expenditure at purchasers’ prices (including final consumption expenditure, gross fixed capital formation, changes in inventories, valuables and f.o.b. value of exports of goods and services), less the f.o.b. value of imports of goods and services.

Datum Wert Ändern , %
2023 2.079.916.909 -35,18 %
2022 3.208.593.982 -11,48 %
2021 3.624.889.673 67,62 %
2020 2.162.619.241 6,69 %
2019 2.027.033.977 29,43 %
2018 1.566.157.219 -2,01 %
2017 1.598.208.363 -3,29 %
2016 1.652.603.726 3,60 %
2015 1.595.205.123 10,20 %
2014 1.447.535.183 3,71 %
2013 1.395.727.421 20,26 %
2012 1.160.555.040