Gross domestic product in constant prices of 2015

40.037.968.776 (US-Dollar) in 2022

Expenditure-based gross domestic product is total final expenditure at purchasers’ prices (including final consumption expenditure, gross fixed capital formation, changes in inventories, valuables and f.o.b. value of exports of goods and services), less the f.o.b. value of imports of goods and services.

Datum Wert Ändern , %
2022 40.037.968.776 6,47 %
2021 37.605.021.689 5,78 %
2020 35.548.628.247 -1,41 %
2019 36.057.648.141 7,78 %
2018 33.455.747.091 5,54 %
2017 31.698.602.009 7,11 %
2016 29.594.659.410 1,02 %
2015 29.296.831.595 6,15 %
2014 27.599.627.256 8,35 %
2013 25.472.635.631 -0,42 %
2012 25.580.938.412 3,63 %
2011 24.684.450.134