Gross domestic product in constant prices of 2015

123.818.743.184 (US-Dollar) in 2022

Expenditure-based gross domestic product is total final expenditure at purchasers’ prices (including final consumption expenditure, gross fixed capital formation, changes in inventories, valuables and f.o.b. value of exports of goods and services), less the f.o.b. value of imports of goods and services.

Datum Wert Ändern , %
2022 123.818.743.184 5,67 %
2021 117.176.236.694 7,40 %
2020 109.099.219.817 2,00 %
2019 106.964.649.238 5,98 %
2018 100.927.602.194 5,88 %
2017 95.322.862.954 4,40 %
2016 91.309.557.150 5,93 %
2015 86.196.264.742 7,22 %
2014 80.392.884.494 6,87 %
2013 75.222.229.936 7,30 %
2012 70.106.848.428 7,10 %
2011 65.457.747.955