Erwachenensterblichkeitsrate, Männer, 15-60-jährige

23,91 (deaths per 100 male population aged 15-59) in 2020

Percentage of total deaths between ages 15 and 60 (per 100 male population), males

Datum Wert Ändern , %
2020 23,91 -2,30 %
2015 24,47 -7,48 %
2010 26,45 -2,74 %
2005 27,20 0,84 %
2000 26,97 -1,27 %
1995 27,32 -2,93 %
1990 28,14 -3,40 %
1985 29,13 -2,50 %
1980 29,88 -2,00 %
1975 30,49 -2,83 %
1970 31,38 1,67 %
1965 30,86