Bevölkerungsdichte

154,4 (Personen pro km²) in 2100

Population density is midyear population divided by land area in square kilometers. As of 1 July, medium fertility variant

Datum Wert Ändern , %
2100 154,4 0,47 %
2099 153,7 0,48 %
2098 153,0 0,49 %
2097 152,2 0,50 %
2096 151,5 0,51 %
2095 150,7 0,52 %
2094 149,9 0,53 %
2093 149,1 0,54 %
2092 148,3 0,54 %
2091 147,5 0,55 %
2090 146,7 0,56 %
2089 145,9