Total population aged 80 years and over

13.147,18 (thousand persons) in 2020

Beide Geschlechter.

Datum Wert Ändern , %
2020 13.147,18 1,79 %
2019 12.915,41 1,68 %
2018 12.701,68 1,73 %
2017 12.485,82 1,93 %
2016 12.249,62 2,29 %
2015 11.975,89 0,84 %
2014 11.875,79 0,88 %
2013 11.771,74 1,11 %
2012 11.641,94 1,57 %
2011 11.461,98 2,23 %
2010 11.212,19 1,16 %
2009 11.083,98