Total population aged 90 years and over

2.774,88 (thousand persons) in 2020

Beide Geschlechter.

Datum Wert Ändern , %
2020 2.774,88 -1,15 %
2019 2.807,20 1,40 %
2018 2.768,41 3,94 %
2017 2.663,48 6,11 %
2016 2.510,06 8,34 %
2015 2.316,80 -0,16 %
2014 2.320,55 1,84 %
2013 2.278,57 4,40 %
2012 2.182,58 6,43 %
2011 2.050,67 8,74 %
2010 1.885,76 -0,86 %
2009 1.902,21