Value added in manufacturing growth rate (at constant 2015 prices)

0,3 (%) in 2023

Datum Wert Ändern , %
2023 0,3 -67,80 %
2022 0,9 -87,60 %
2021 7,6 -274,48 %
2020 -4,3 -913,89 %
2019 0,5 -89,11 %
2018 4,9 -415,48 %
2017 -1,6 694,32 %
2016 -0,2 -115,27 %
2015 1,3 -25,50 %
2014 1,7 -45,82 %
2013 3,2 -631,92 %
2012 -0,6