Erwachenensterblichkeitsrate, Männer, 15-60-jährige

31,10 (deaths per 100 male population aged 15-59) in 2020

Percentage of total deaths between ages 15 and 60 (per 100 male population), males

Datum Wert Ändern , %
2020 31,10 4,46 %
2015 29,77 5,40 %
2010 28,24 9,15 %
2005 25,87 11,60 %
2000 23,18 12,33 %
1995 20,64 7,26 %
1990 19,24 1,70 %
1985 18,92 -0,20 %
1980 18,96 -3,72 %
1975 19,69 -7,93 %
1970 21,39 -3,71 %
1965 22,21