Travel and tourism direct contribution to GDP in current prices (LCU)

198,8 (Landeswährung (Milliarden)) in 2019

Datum Wert Ändern , %
2019 198,8 9,50 %
2018 181,6 6,19 %
2017 171,0 17,05 %
2016 146,1 -0,09 %
2015 146,2 -49,75 %
2014 291,0 -0,08 %
2013 291,3 2,00 %
2012 285,6 21,43 %
2011 235,2 -14,65 %
2010 275,5 26,53 %
2009 217,8 9,25 %
2008 199,3