Value added in wholesale, retail trade, restaurants and hotels growth rate (at constant 2015 prices)

5,9 (%) in 2022

Datum Wert Ändern , %
2022 5,9 -39,28 %
2021 9,7 -160,86 %
2020 -15,9 160,86 %
2019 -6,1 -223,95 %
2018 4,9 -35,13 %
2017 7,6 11,07 %
2016 6,8 79,67 %
2015 3,8 52,00 %
2014 2,5 -36,41 %
2013 3,9 -8,56 %
2012 4,3 0,00 %
2011 4,3