Share of poor population

5,9 (%) in 2022H1

Datum Wert Ändern , %
2022H1 5,9 -1,99 %
2021H2 6,0 -8,90 %
2021H1 6,6 1,07 %
2020H2 6,6 4,46 %
2020H1 6,3 -0,16 %
2019H2 6,3 -2,02 %
2019H1 6,4 -1,98 %
2018H2 6,6 -1,50 %
2018H1 6,7 -1,48 %
2017H2 6,8 -1,75 %
2017H1 6,9 -3,78 %
2016H2 7,1