Value added in agriculture, hunting, forestry, fishing in constant prices of 2015

327.223.647 (US-Dollar) in 2023

Agriculture consists of agriculture, hunting and forestry and fishing

Datum Wert Ändern , %
2023 327.223.647 2,26 %
2022 319.992.329 5,40 %
2021 303.603.404 5,49 %
2020 287.801.690 0,56 %
2019 286.203.749 2,45 %
2018 279.349.862 2,89 %
2017 271.493.266 -2,95 %
2016 279.741.452 -1,33 %
2015 283.511.720 -4,38 %
2014 296.512.432 -1,24 %
2013 300.246.383 -5,21 %
2012 316.738.531