Education in Norway

Labor Growth
Labor Cost -22.9 in 4th quarter 2023 Eurostat
Wage -23.9 in 4th quarter 2023 Eurostat
Europe Growth
Austria 0.8 in 4th quarter 2023 Eurostat
Belgium -11.4 in 4th quarter 2023 Eurostat
Bulgaria -26 in 4th quarter 2023 Eurostat
Croatia -27.7 in 4th quarter 2023 Eurostat
Czech Republic -20.2 in 4th quarter 2023 Eurostat
Estonia -21.1 in 4th quarter 2023 Eurostat
Finland -18.9 in 4th quarter 2023 Eurostat
Germany 18.9 in 4th quarter 2023 Eurostat
Greece -11.5 in 4th quarter 2023 Eurostat
Hungary -7.7 in 4th quarter 2023 Eurostat
Ireland -0.7 in 4th quarter 2023 Eurostat
Italy 30.1 in 4th quarter 2023 Eurostat
Latvia -20.9 in 4th quarter 2023 Eurostat
Lithuania -21.4 in 4th quarter 2023 Eurostat
Luxembourg 23.7 in 4th quarter 2023 Eurostat
Malta -32.6 in 4th quarter 2023 Eurostat
Netherlands -0.5 in 3rd quarter 2023 Eurostat
Norway -23.9 in 4th quarter 2023 Eurostat
Poland -22 in 4th quarter 2023 Eurostat
Portugal -10.3 in 4th quarter 2023 Eurostat
Romania -25.1 in 4th quarter 2023 Eurostat
Serbia -5.2 in 4th quarter 2023 Eurostat
Slovakia -15.8 in 4th quarter 2023 Eurostat
Slovenia -8.3 in 4th quarter 2023 Eurostat
Spain -3.3 in 4th quarter 2023 Eurostat
United Kingdom 6.7 in 3rd quarter 2020 Eurostat
Economic Activity Services Educational services, health care, and social assistance
Education Growth 4 timeseries
Health Care -3.7 in 4th quarter 2023 Eurostat + 2 others
Economic Activity Services Educational services, health care, and social assistance Education
Expenditures 5.04 % in 2021 WB