Total population aged 25-64 years

2.096,89 (thousand persons) in 2020

Beide Geschlechter.

Datum Wert Ändern , %
2020 2.096,89 1,95 %
2019 2.056,78 2,01 %
2018 2.016,21 2,05 %
2017 1.975,64 2,06 %
2016 1.935,69 2,05 %
2015 1.896,84 2,12 %
2014 1.857,45 2,15 %
2013 1.818,39 2,17 %
2012 1.779,68 2,20 %
2011 1.741,45 2,21 %
2010 1.703,79 2,33 %
2009 1.664,97