Travel and tourism direct contribution to GDP in current prices (LCU)

4,0 (Landeswährung (Milliarden)) in 2019

Datum Wert Ändern , %
2019 4,0 10,76 %
2018 3,6 4,19 %
2017 3,5 8,69 %
2016 3,2 7,91 %
2015 2,9 15,09 %
2014 2,6 -15,00 %
2013 3,0 21,68 %
2012 2,5 28,76 %
2011 1,9 51,80 %
2010 1,3 1,78 %
2009 1,2 -0,85 %
2008 1,3