Güter- und Dienstleistungsimporte

46,3 (%) in 2017

Imports of goods and services consist of purchases, barter, or receipts of gifts or grants, of goods and services by residents from non-residents. The treatment of exports and imports in the System of National Accounts is generally identical with that in the balance of payments accounts as described in the Balance of Payments Manual.

Datum Wert Ändern , %
2017 46,3 0,78 %
2016 45,9 -11,98 %
2015 52,2 -18,17 %
2014 63,7 -12,06 %
2013 72,5 -12,54 %
2012 82,9 -1,65 %
2011 84,3 7,70 %
2010 78,2 13,11 %
2009 69,2 -21,94 %
2008 88,6 13,44 %
2007 78,1 14,24 %
2006 68,4